ASA Brooklyn Avengers at Tyler Junior College November 18, 2017
Box Score
ASA Brooklyn Avengers
Tyler Junior College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Leticia Sandoval - gk | 0 | 0 | 0 | 0 |
6 - Kaylane Araujo - m | 1 | 1 | 0 | 0 |
7 - Sara Suarez Quevedo - m | 0 | 0 | 0 | 0 |
10 - Asako Ideue - m | 0 | 0 | 0 | 0 |
13 - Reny Farfan - f | 1 | 1 | 0 | 0 |
17 - Shaniel Morgan - d - Yellow card 53:45 | 0 | 0 | 0 | 0 |
18 - Megane Barcy - m | 0 | 0 | 0 | 0 |
21 - Iana Freitas - d | 0 | 0 | 0 | 0 |
25 - Kiara Martinez - d | 0 | 0 | 0 | 0 |
32 - Schmid Charles - f | 0 | 0 | 0 | 0 |
41 - Tamara Queiroz - m | 4 | 2 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 6 | 4 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Andrea Neves - gk | 0 | 0 | 0 | 0 |
2 - Cherish Clemmons - mid | 0 | 0 | 0 | 0 |
3 - Shauni Reid - mid | 0 | 0 | 0 | 0 |
7 - Victoria Garza - def | 0 | 0 | 0 | 0 |
9 - Lina Gomez - mid | 0 | 0 | 0 | 0 |
10 - Itzayanna Sanchez-Gracia - mid | 3 | 1 | 0 | 0 |
12 - Kim Campos - mid | 0 | 0 | 0 | 0 |
17 - Katelyn Renfro - fwd | 0 | 0 | 0 | 0 |
19 - Hitomi Konno - mid - Yellow card 43:40 | 0 | 0 | 0 | 0 |
20 - Claire Ramet - mid | 1 | 1 | 1 | 0 |
21 - Lauren Loza - mid | 0 | 0 | 0 | 0 |
22 - Akane Takada - mid | 0 | 0 | 0 | 0 |
23 - Jullia Trabach - fwd | 2 | 1 | 0 | 0 |
26 - Luana Munoz - def | 0 | 0 | 0 | 0 |
TM - Team | 1 | 1 | 0 | 0 |
TOTALS | 7 | 4 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Leticia Sandoval | 4 | 1 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Andrea Neves | 4 | 0 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Tyler Junior College
2nd
|
86:50 | Claire Ramet (unassisted) - * | 0 - 1 |
Period | Time | Fouls |
---|---|---|
Tyler Junior College
1st
|
43:40 | Yellow card - Hitomi Konno |
Tyler Junior College
2nd
|
53:45 | Yellow card - Shaniel Morgan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
ASA Brooklyn Avengers | 1 | 5 | 6 |
Tyler Junior College | 1 | 6 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
ASA Brooklyn Avengers | 0 | 3 | 3 |
Tyler Junior College | 1 | 3 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
ASA Brooklyn Avengers | 0 | 0 | 0 |
Tyler Junior College | 1 | 5 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
ASA Brooklyn Avengers | 3 | 4 | 7 |
Tyler Junior College | 4 | 2 | 6 |
Date/Time: | November 18, 2017 - 5:00 PM |
---|---|
Location: | EFSC Melbourne |
Attendance: | 0 |
Scorer: | Jeffrey Carr |
Play By Play
0:00 | Andrea Neves at goalie for Tyler Junior College. | ||
0:00 | Leticia Sandoval at goalie for ASA College. | ||
4:57 | Shot by Tyler Junior College Itzayanna Sanchez-Gracia, High. | ||
5:54 | Shot by ASA College Kaylane Araujo, Save (by goalie) Andrea Neves. | ||
Foul on Tyler Junior College. | |||
Foul on ASA College. | |||
Foul on Tyler Junior College. | |||
Foul on ASA College. | |||
19:11 | Substitution!Tyler Junior College substitution: Lina Gomez for Claire Ramet. | ||
Foul on ASA College. | |||
29:43 | Substitution!Tyler Junior College substitution: Claire Ramet for . | ||
29:43 | Substitution!Tyler Junior College substitution: Shauni Reid for . | ||
29:43 | Substitution!Tyler Junior College substitution: Cherish Clemmons for . | ||
Foul on Tyler Junior College. | |||
36:58 | Corner kick by Tyler Junior College Team [36:58]. | ||
Foul on Tyler Junior College. | |||
43:40 | Yellow card on Tyler Junior College Hitomi Konno. | ||
-- End of 1st Period -- | |||
back to top |
45:02 | Corner kick by Tyler Junior College Team [45:02]. | ||
Foul on Tyler Junior College. | |||
48:27 | Shot by ASA College Tamara Queiroz, High. | ||
52:16 | Corner kick by Tyler Junior College Team [52:16]. | ||
Foul on ASA College. | |||
53:45 | Yellow card on ASA College Shaniel Morgan. | ||
55:31 | Shot by Tyler Junior College Itzayanna Sanchez-Gracia, Hit Crossbar. | ||
56:35 | Corner kick by Tyler Junior College Team [56:35]. | ||
56:55 | Shot by Tyler Junior College Itzayanna Sanchez-Gracia, Save (by goalie) Leticia Sandoval. | ||
59:01 | Shot by ASA College Tamara Queiroz, High. | ||
59:50 | Substitution!Tyler Junior College substitution: Lina Gomez for . | ||
61:22 | Shot by Tyler Junior College Jullia Trabach, High. | ||
62:54 | Shot by Tyler Junior College Team, Save (by goalie) Leticia Sandoval. | ||
72:09 | Corner kick by Tyler Junior College Team [72:09]. | ||
72:13 | Corner kick by Tyler Junior College Team [72:13]. | ||
Foul on ASA College. | |||
85:08 | Shot by ASA College Reny Farfan, Save (by goalie) Andrea Neves. | ||
Foul on ASA College. | |||
86:50 | Goal!GOAL by Tyler Junior College Claire Ramet (FIRST GOAL) * ( 0 - 1 ) |
||
87:16 | Shot by ASA College Tamara Queiroz, Save (by goalie) Andrea Neves. | ||
87:36 | Shot by Tyler Junior College Jullia Trabach, Save (by goalie) Leticia Sandoval. | ||
Foul on ASA College. | |||
Foul on Tyler Junior College. | |||
89:42 | Shot by ASA College Tamara Queiroz, Save (by goalie) Andrea Neves. | ||
-- End of 2nd Period -- | |||
back to top |