Monroe College at ASA Brooklyn Avenger - Brooklyn, NY 10/27/2019 - 7:00 PM |
|
Monroe College
34 |
ASA Brooklyn Avengers
36 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Monroe College (6-2, 0) | 7 | 14 | 10 | 3 | 34 |
ASA Brooklyn Avengers (6-2, 1) | 30 | 0 | 0 | 6 | 36 |
Brooklyn, NY | Aviator Sports Cmplx |
Prd | Time | Scoring Summary | Monroe College - ASA Brooklyn Avengers |
---|---|---|---|
1 | 10:19 |
ASA Brooklyn Avengers
-
Kaedin Robinson 56 yd pass from Johntae McDowel.
(Andres Espinoza kick
is good).
Drive: 1 plays, 61 yards in 0:34. |
0 - 7 |
1 | 08:28 |
Monroe College
-
H. Dixon-King 6 yd pass from D. Shoffner.
(Idrissa Nikiema kick
is good).
Drive: 5 plays, 31 yards in 1:42. |
7 - 7 |
1 | 07:24 |
ASA Brooklyn Avengers
-
Stephon Rucker- 79 yd pass from Johntae McDowel.
(Andres Espinoza kick
is good).
Drive: 3 plays, 75 yards in 1:04. |
7 - 14 |
1 | 04:29 |
ASA Brooklyn Avengers
-
Tyquan Brown 1 yd run.
(Andres Espinoza kick
is good).
Drive: 2 plays, 17 yards in 1:23. |
7 - 21 |
1 | 03:06 | ASA Brooklyn Avengers - Team safety | 7 - 23 |
1 | 02:27 |
ASA Brooklyn Avengers
-
Kaedin Robinson 24 yd pass from Johntae McDowel.
(Andres Espinoza kick
is good).
Drive: 2 plays, 43 yards in 0:30. |
7 - 30 |
2 | 13:14 |
Monroe College
-
Lucas Nunez 29 yd pass from D. Shoffner.
(Idrissa Nikiema kick
is good).
Drive: 7 plays, 83 yards in 3:01. |
14 - 30 |
2 | 00:58 |
Monroe College
-
D. Shoffner 4 yd run.
(Idrissa Nikiema kick
is good).
Drive: 11 plays, 87 yards in 6:53. |
21 - 30 |
3 | 11:44 |
Monroe College
-
Idrissa Nikiema 21 yd field goal.
Drive: 7 plays, 61 yards in 3:06. |
24 - 30 |
3 | 03:05 |
Monroe College
-
H. Dixon-King 6 yd pass from D. Shoffner.
(Idrissa Nikiema kick
is good).
Drive: 12 plays, 61 yards in 6:48. |
31 - 30 |
4 | 11:57 |
ASA Brooklyn Avengers
-
Andres Espinoza 22 yd field goal.
Drive: 3 plays, 7 yards in 0:51. |
31 - 33 |
4 | 02:16 |
Monroe College
-
Idrissa Nikiema 31 yd field goal.
Drive: 7 plays, 33 yards in 5:08. |
34 - 33 |
4 | 00:05 |
ASA Brooklyn Avengers
-
Andres Espinoza 21 yd field goal.
Drive: 13 plays, 71 yards in 2:11. |
34 - 36 |
Monroe College | Statistics | ASA Brooklyn Avengers |
---|---|---|
21 | FIRST DOWNS | 14 |
12 3 6 |
Passing Rushing Penalty |
9 3 2 |
50% (9 of 18) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
276 | TOTAL OFFENSE | 410 |
76 3.6 |
Total Offensive Plays Average gain per play |
53 7.7 |
279 | NET YARDS PASSING | 329 |
27-47 5.9 5-30 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-29 11.3 1-3 2 |
-3 | NET YARDS RUSHING | 81 |
29 -0.1 |
Rushing Attempts Average gain per rush |
24 3.4 |
3-108 | PUNTS: Number-Yards | 4-130 |
36.0 | Average | 32.5 |
187 | TOTAL RETURN YARDS | 50 |
0 0 7-159 2-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-50 1-0 |
10-95 | PENALTIES: Number-Yards | 14-154 |
1-1 | FUMBLES: Number-Lost | 1-0 |
1-3 | SACKS: Number-Yards | 5-30 |
2-28 | INTERCEPTIONS: Number-Yards | 1-0 |
39:33 | TIME OF POSSESSION | 20:21 |
Monroe College | ASA Brooklyn Avengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Monroe College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Tim Donnahue | 3 | 5 | 8 | - | - | - | - | ||||
20 | Zharell Walker | 3 | 4 | 7 | - | - | - | - | ||||
91 | Nick Evans | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
7 | Jeremiah Bryant | 2 | 1 | 3 | - | - | - | 1-19 | 1 | |||
44 | Tyrik Carter | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
96 | Jahron Gayle | 1 | 2 | 3 | - | - | - | - | ||||
3 | Troy Booker | 2 | 0 | 2 | - | - | - | - | ||||
6 | Charles Amankwaa | 2 | 0 | 2 | - | - | - | 1-9 | 2 | |||
92 | Nadir Pineda | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
2 | Emmanuel Appiah-Takyi | 1 | 0 | 1 | - | - | - | - | 1 | |||
12 | Malik Gibson | 1 | 0 | 1 | - | - | - | - | ||||
15 | Jevin Frett | 1 | 0 | 1 | - | - | - | - | ||||
50 | David Drouet | 1 | 0 | 1 | - | - | - | - | ||||
58 | D'Andre Satchell | 1 | 0 | 1 | - | - | - | - | ||||
65 | Devin Love | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 22 | 18 | 40 | 1 - 3 | 3 - 6 | 0-0 | 2-28 | 4 | ||||
# | ASA Brooklyn Avengers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
31 | DeMaje Carter | 11 | 2 | 13 | - | - | - | - | 2 | |||
44 | Durrell Johnson | 4 | 3 | 7 | 3 - 19 | 3.5 - 20 | - | - | 1 | |||
1D | Khyon Fitzpatrick | 4 | 1 | 5 | - | - | - | - | ||||
9 | Alessio Diana | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
25 | Rovny DaSilva | 1 | 4 | 5 | - | - | - | - | 1 | |||
3 | Lorenzo Hernandez | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
20 | Kamal Harrison | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
50 | Malich Jacobs | 1 | 2 | 3 | - | - | - | - | ||||
98 | Jahmir Chatman | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
16 | Travell Cook | 2 | 0 | 2 | - | - | - | - | ||||
43 | Oluchukwu Onuoha | 1 | 1 | 2 | - | 1.5 - 14 | - | - | ||||
70 | Jamell Winn | 1 | 1 | 2 | - | - | - | - | ||||
2 | Kaedin Robinson | 0 | 1 | 1 | - | - | - | - | ||||
11 | Abdou Diop | 1 | 0 | 1 | - | - | - | - | ||||
17 | Quentin Woodall | 1 | 0 | 1 | - | - | - | - | 1 | |||
22 | Kennedey Poles | 1 | 0 | 1 | - | - | - | - | ||||
23 | Edmund Dennis | 1 | 0 | 1 | - | - | 1-0 | - | ||||
26 | Tajai Owens | 0 | 1 | 1 | - | - | - | - | ||||
37 | Tyshawn Young | 0 | 1 | 1 | - | 0.5 - 6 | - | - | ||||
40 | Andres Espinoza | 0 | 1 | 1 | - | - | - | - | ||||
47 | Steven Canella | 1 | 0 | 1 | - | - | - | - | ||||
82 | Reyshawn Ivery-Gardener | 0 | 1 | 1 | - | - | - | - | ||||
86 | Emmanuel Oliver | 1 | 0 | 1 | - | - | - | - | ||||
97 | Daryl Davis | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
99 | Kris Holt | 0 | 1 | 1 | - | - | - | - | ||||
TM | Team | - | - | - | - | |||||||
TOTALS | 44 | 22 | 66 | 5 - 30 | 9 - 54 | 1-0 | 1-0 | 6 |
Other Information | |
---|---|
Location: Brooklyn, NY Stadium: Aviator Sports Cmplx Attendance: 0 Weather: Clear Temperature: 62*F |
Scorekeeper: David Spiegel |