April 2, 2013 ASA Brooklyn Avengers at Rockland Community College

(0-0)
18

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
ASA Brooklyn Avengers | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 18 | 15 | 3 |
Rockland Community College | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
Box Score
ASA Brooklyn Avengers
Rockland Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Joseph Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilberto Mendoza ss | 5 | 3 | 2 | 2 | 1 | 0 | 3 |
Eduin Valdez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Junior Maldonado 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Echevarria cf | 6 | 2 | 4 | 3 | 0 | 1 | 0 |
Kevin Victoriano rf | 6 | 2 | 1 | 0 | 0 | 1 | 1 |
George Kantzian c | 3 | 2 | 1 | 1 | 2 | 1 | 2 |
Luis Perez dh | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
Eduardo Familia lf | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
Julian Lanfranco 2b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
Luis Mella c/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danauris Baez | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Robert Lopez | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Totals | 40 | 18 | 15 | 16 | 7 | 6 | 9 |
Batting
2B:
Alex Echevarria
, Kevin Victoriano
, George Kantzian
, Robert Lopez
RBI:
Gilberto Mendoza (2)
, Alex Echevarria (3)
, George Kantzian
, Eduardo Familia (2)
, Julian Lanfranco (4)
, Danauris Baez (2)
, Robert Lopez (2)
Sac Fly:
George Kantzian
GIDP:
Kevin Victoriano
Baserunning
SB:
Gilberto Mendoza (2)
, Junior Maldonado
, Alex Echevarria (3)
, Kevin Victoriano
, George Kantzian
Fielding
E:
Gilberto Mendoza
, Eduardo Familia (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Victor Sanchez ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramon Antonio 3b | 3 | 0 | 0 | 0 | 2 | 3 | 3 |
Scott Peschiani cf | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Dominic Kulbaba dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Eric Bengyak 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Billy Seymour rf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Mike Sarvis lf/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Anthony Milano c | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Anthony Auresto 2b | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
Craig Mendi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Ripa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Veltidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kostalos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Kulbaba | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rob Mcivor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Barbetto | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 8 | 6 | 10 |
Batting
3B:
Anthony Auresto
RBI:
Anthony Milano (2)
, Anthony Auresto (2)
Baserunning
SB:
Victor Sanchez
, Anthony Auresto
Fielding
E:
Scott Peschiani
, Anthony Auresto
, Anthony Barbetto
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Joseph Fernandez | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
Luis Mella (W, 2-0) | 5.0 | 4 | 4 | 3 | 4 | 5 | 0 |
Juan Sanchez | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
Totals | 8.0 | 5 | 4 | 3 | 8 | 6 | 0 |
Pitching
Batters faced:
Joseph Fernandez (9)
, Luis Mella (24)
, Juan Sanchez (6)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jimmy Ripa | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 |
Mike Sarvis | 1.0 | 2 | 5 | 5 | 4 | 3 | 0 |
Craig Mendi (L, 0-0) | 2.0 | 7 | 10 | 6 | 3 | 0 | 0 |
James Veltidi | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 15 | 18 | 14 | 7 | 6 | 0 |
Pitching
Batters faced:
Jimmy Ripa (13)
, Mike Sarvis (10)
, Craig Mendi (19)
, James Veltidi (9)
HBP:
Mike Sarvis
, Craig Mendi
, James Veltidi
Other Information
Location: | Rockland, NY |
Attendance: | 0 |
Weather: |