2017-18 Football Statistics
ASA College
Yds
446.3
Rush
166.1
Pass
280.2
Pts/game
38.1
Yds allowed
201.2
Rush allowed
58.9
Pass allowed
142.3
Pts allowed/game
12.1
Schedule Summary | |
---|---|
Overall (Pct.) | 9-1 (.900) |
Conference (Pct.) | 2-0 (1.000) |
Streak | Won 7 |
Home | 1-0 |
Away | 6-0 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | vs. Lackawanna College | W, 21-14 |
Oct 14 | at Erie Community College | W, 50-6 |
Oct 28 | at Monroe College | W, 10-7 |
Nov 3 | vs. Milford | W, 10-6 |
Nov 11 | at Hocking College | W, 76-6 |
Dec 2 | at Mesa Community College | W, 28-23 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 2 | ||
Scoring | 343 | 31 | ||
Points per game | 38.1 | 15.5 | ||
Total offense | 4017 | 708 | ||
Yards per game | 446.3 | 354.0 | ||
Passing yards | 2522 | 429 | ||
Comp-Att-Int | 182-260-10 | 39-53-2 | ||
Passing yards per game | 280.2 | 214.5 | ||
Passing yards per attempt | 9.7 | 8.1 | ||
Passing yards per completion | 13.9 | 11.0 | ||
Passing touchdowns | 26 | 3 | ||
Rushing yards | 1495 | 279 | ||
Rushing attempts | 346 | 72 | ||
Rushing yards per game | 166.1 | 139.5 | ||
Yards per rush | 4.3 | 3.9 | ||
Rushing touchdowns | 14 | 1 | ||
1st downs | 172 | 36 | ||
Rushing 1st downs | 74 | 11 | ||
Passing 1st downs | 92 | 22 | ||
Penalty 1st downs | 3 | 0 | ||
1st downs per game | 19.1 | 18.0 | ||
3rd-down conversions | 40-97 | 11-26 | ||
3rd down % | 41% | 42% | ||
4th-down conversions | 1-12 | 0-3 | ||
4th down % | 8% | 0% | ||
Kick returns (No.-Yards) | 15-477 | 3-38 | ||
Kick return average | 31.8 | 12.7 | ||
Punt returns (No.-Yards) | 19-77 | 7-31 | ||
Punt return average | 4.1 | 4.4 | ||
Field goals | 6-8 | 1-1 | ||
Field goal % | 75.0% | 100.0% | ||
PATs | 36-42 | 2-3 | ||
PAT % | 85.7% | 66.7% | ||
Punts (No.-Yards) | 36-1411 | 9-295 | ||
Average per punt | 39.2 | 32.8 | ||
Red zone scores | 18-27 | 5-8 | ||
Red zone % | 67% | 63% | ||
Red zone touchdowns | 16-27 | 4-8 | ||
Red zone touchdown % | 59% | 50% | ||
Fumbles-lost | 6-6 | 1-1 | ||
Fumbles recovered | 3 | - | ||
Defensive INTs | 8 | 1 | ||
Interception returns (No.-Yds) | 8-23 | 1-2 | ||
Interception return average | 2.9 | 2.0 | ||
Defensive TDs | 2 | 0 | ||
Tackles | 588 | 112 | ||
Sacks | 46 | 13 | ||
Penalties | 80 | 16 | ||
Penalty yards | 819 | 184 | ||
Time of possession per game | 24:52 | 30:28 | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Stone Labanowitz | Fr. | QB | 10 | 166 | 231 | 71.9% | 2275 | 227.5 | 9.8 | 23 | 9 | 88 | 179.7 |
3 | Alphonso Howard | Fr. | QB | 10 | 30 | 52 | 57.7% | 625 | 62.5 | 12.0 | 8 | 1 | 35 | 205.6 |
16 | Daniel Rose | So. | QB | 2 | 2 | 3 | 66.7% | 28 | 14.0 | 9.3 | 1 | 0 | 0 | 255.1 |
12 | Grant Mitterlehner | So. | QB | 3 | 1 | 2 | 50.0% | 15 | 5.0 | 7.5 | 0 | 0 | 15 | 113.0 |
25 | Donte Thomas-Williams | So. | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 182 | 260 | 70.0% | 2522 | 280.2 | 9.7 | 26 | 10 | 88 | 176.8 | |||
Opponent | 9 | 117 | 226 | 51.8% | 1281 | 142.3 | 5.7 | 6 | 7 | 72 | 101.9 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alphonso Howard | Fr. | QB | 10 | 62 | 401 | 40.1 | 6.5 | 3 | 50 | 1 | 1 |
25 | Donte Thomas-Williams | So. | RB | 9 | 95 | 379 | 42.1 | 4.0 | 8 | 36 | - | - |
29 | Al'Tariq Jones | Fr. | RB | 9 | 75 | 345 | 38.3 | 4.6 | 3 | 55 | 2 | 2 |
35 | Alex Brink | Fr. | RB | 9 | 57 | 319 | 35.4 | 5.6 | 1 | 48 | 1 | 1 |
5 | Stone Labanowitz | Fr. | QB | 10 | 59 | 129 | 12.9 | 2.2 | 2 | 20 | - | - |
37 | Christian Flowers | Fr. | RB | 3 | 8 | 73 | 24.3 | 9.1 | 0 | 7 | - | - |
1 | Edward Morgan | R-Fr. | WR | 10 | 5 | 18 | 1.8 | 3.6 | 0 | 13 | - | - |
27 | Paul Sanchez | So. | DB | 9 | 1 | 14 | 1.6 | 14.0 | 0 | 14 | - | - |
39 | Jose Holloway | R.Fr | RB | 1 | 3 | 13 | 13.0 | 4.3 | 1 | 7 | - | - |
16 | Daniel Rose | So. | QB | 2 | 4 | 12 | 6.0 | 3.0 | 0 | 0 | - | - |
12 | Grant Mitterlehner | So. | QB | 3 | 5 | 6 | 2.0 | 1.2 | 1 | 4 | - | - |
17 | Tim Alvarez | RB | 1 | 2 | 5 | 5.0 | 2.5 | 0 | 0 | - | - | |
39 | Jose Holloway | R.Fr | RB | 1 | 2 | 4 | 4.0 | 2.0 | 0 | 0 | - | - |
18 | Jakai Gill | So. | WR | 10 | 2 | 3 | 0.3 | 1.5 | 0 | 3 | 2 | 2 |
45 | Omar Grant | So. | TE | 8 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
84 | Corey Thomas | Fr. | TE | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
Totals | 9 | 346 | 1495 | 166.1 | 4.3 | 14 | 55 | 6 | 6 | |||
Opponent | 9 | 267 | 530 | 58.9 | 2.0 | 9 | 41 | 5 | 2 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Morgan | R-Fr. | WR | 10 | 60 | 6.0 | 846 | 84.6 | 14.1 | 11 | 44 |
18 | Jakai Gill | So. | WR | 10 | 33 | 3.3 | 593 | 59.3 | 18.0 | 4 | 81 |
10 | Andre Ridley | So. | WR | 10 | 27 | 2.7 | 522 | 52.2 | 19.3 | 7 | 88 |
15 | Roland Foiyoe | Fr. | WR | 9 | 21 | 2.3 | 293 | 32.6 | 14.0 | 3 | 35 |
87 | Angel Suarez | So. | WR | 9 | 16 | 1.8 | 249 | 27.7 | 15.6 | 1 | 38 |
45 | Omar Grant | So. | TE | 8 | 9 | 1.1 | 94 | 11.8 | 10.4 | 3 | 20 |
25 | Donte Thomas-Williams | So. | RB | 9 | 9 | 1.0 | 92 | 10.2 | 10.2 | 2 | 25 |
84 | Corey Thomas | Fr. | TE | 6 | 9 | 1.5 | 135 | 22.5 | 15.0 | 0 | 35 |
29 | Al'Tariq Jones | Fr. | RB | 9 | 5 | 0.6 | 33 | 3.7 | 6.6 | 0 | 10 |
35 | Alex Brink | Fr. | RB | 9 | 3 | 0.3 | 14 | 1.6 | 4.7 | 0 | 8 |
37 | Christian Flowers | Fr. | RB | 3 | 3 | 1.0 | 20 | 6.7 | 6.7 | 0 | 0 |
80 | Gary Makell | Fr. | WR | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 0 |
13 | Adeola Oni | So. | WR | 2 | 1 | 0.5 | 26 | 13.0 | 26.0 | 0 | 0 |
89 | Peyton Scott | Fr. | WR | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
Totals | 9 | 181 | - | 2502 | 278.0 | 13.8 | 25 | 88 | |||
Opponent | 9 | 116 | - | 1278 | 142.0 | 11.0 | 6 | 72 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Alessandro DeBlasi | Fr. | K | 10 | 6 | 9 | 67% | 41 | 46 | 52 | 88% | 64 |
Totals | 9 | 6 | 8 | 75% | 37 | 36 | 42 | 86% | 54 | |||
Opponent | 9 | 2 | 8 | 25% | 32 | 10 | 13 | 77% | 16 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Gabe Gridley | So. | K | 10 | 39 | 1529 | 39.2 | 60 | 8 | 1 | 1 | 0 |
Totals | 9 | 36 | 1411 | 39.2 | 60 | 7 | 1 | 1 | 0 | |||
Opponent | 9 | 41 | 1329 | 32.4 | 63 | 9 | 6 | 3 | 2 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Morgan | R-Fr. | WR | 6 | 275 | 45.8 | 2 | 5 | 2 | 10 | 5.0 | 0 | 0 |
23 | Omar Truitt | So. | DB | 4 | 142 | 35.5 | 1 | 97 | 1 | 5 | 5.0 | 0 | 5 |
18 | Jakai Gill | So. | WR | 1 | 49 | 49.0 | 0 | 0 | - | - | - | - | - |
14 | Ke'von Hall | So. | WR | 3 | 37 | 12.3 | 0 | 0 | - | - | - | - | - |
7 | Jeremy Webb | So. | DB | 1 | 26 | 26.0 | 0 | 0 | - | - | - | - | - |
40 | Jihad Bryant | So. | LB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
34 | Demetrius Powell | Fr. | LB | 1 | 5 | 5.0 | 0 | 5 | 1 | 8 | 8.0 | 0 | 8 |
31 | Michael Gibson | Fr. | DB | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
87 | Angel Suarez | So. | WR | - | - | - | - | - | 10 | 50 | 5.0 | 0 | 10 |
Totals | 15 | 477 | 31.8 | 3 | 97 | 19 | 77 | 4.1 | 0 | 10 | |||
Opponent | 30 | 695 | 23.2 | 0 | 79 | 7 | 66 | 9.4 | 0 | 25 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Morgan | R-Fr. | WR | 10 | 18 | 846 | 10 | 275 | 1149 | 114.9 |
18 | Jakai Gill | So. | WR | 10 | 3 | 593 | - | 49 | 645 | 64.5 |
25 | Donte Thomas-Williams | So. | RB | 9 | 379 | 92 | - | - | 471 | 52.3 |
10 | Andre Ridley | So. | WR | 10 | - | 522 | - | - | 522 | 52.2 |
29 | Al'Tariq Jones | Fr. | RB | 9 | 345 | 33 | - | - | 378 | 42.0 |
3 | Alphonso Howard | Fr. | QB | 10 | 401 | - | - | - | 401 | 40.1 |
35 | Alex Brink | Fr. | RB | 9 | 319 | 14 | - | - | 333 | 37.0 |
87 | Angel Suarez | So. | WR | 9 | - | 249 | 50 | - | 299 | 33.2 |
15 | Roland Foiyoe | Fr. | WR | 9 | - | 293 | - | - | 293 | 32.6 |
37 | Christian Flowers | Fr. | RB | 3 | 73 | 20 | - | - | 93 | 31.0 |
84 | Corey Thomas | Fr. | TE | 6 | 0 | 135 | - | - | 135 | 22.5 |
14 | Ke'von Hall | So. | WR | 2 | - | - | - | 37 | 37 | 18.5 |
23 | Omar Truitt | So. | DB | 9 | - | - | 5 | 142 | 147 | 16.3 |
39 | Jose Holloway | R.Fr | RB | 1 | 13 | - | - | - | 13 | 13.0 |
13 | Adeola Oni | So. | WR | 2 | - | 26 | - | - | 26 | 13.0 |
5 | Stone Labanowitz | Fr. | QB | 10 | 129 | - | - | - | 129 | 12.9 |
45 | Omar Grant | So. | TE | 8 | 0 | 94 | - | - | 94 | 11.8 |
16 | Daniel Rose | So. | QB | 2 | 12 | - | - | - | 12 | 6.0 |
17 | Tim Alvarez | RB | 1 | 5 | - | - | - | 5 | 5.0 | |
39 | Jose Holloway | R.Fr | RB | 1 | 4 | - | - | - | 4 | 4.0 |
7 | Jeremy Webb | So. | DB | 10 | - | - | - | 26 | 26 | 2.6 |
80 | Gary Makell | Fr. | WR | 3 | - | 6 | - | - | 6 | 2.0 |
12 | Grant Mitterlehner | So. | QB | 3 | 6 | - | - | - | 6 | 2.0 |
27 | Paul Sanchez | So. | DB | 9 | 14 | - | - | - | 14 | 1.6 |
34 | Demetrius Powell | Fr. | LB | 9 | - | - | 8 | 5 | 13 | 1.4 |
31 | Michael Gibson | Fr. | DB | 3 | - | - | 4 | - | 4 | 1.3 |
40 | Jihad Bryant | So. | LB | 6 | - | - | - | 6 | 6 | 1.0 |
Totals | 9 | 1495 | 2502 | 77 | 477 | 4551 | 505.7 | |||
Opponent | 9 | 530 | 1278 | 66 | 695 | 2569 | 285.4 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Morgan | R-Fr. | WR | 78 | 7.8 | 0 | 11 | 2 | 0 | - | - | - | - | - | 0 |
36 | Alessandro DeBlasi | Fr. | K | 64 | 6.4 | - | - | - | - | - | - | 46 | 6 | 0 | 0 |
25 | Donte Thomas-Williams | So. | RB | 60 | 6.7 | 8 | 2 | - | - | - | - | - | - | - | 0 |
10 | Andre Ridley | So. | WR | 42 | 4.2 | - | 7 | - | - | - | - | - | - | - | 0 |
18 | Jakai Gill | So. | WR | 24 | 2.4 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
15 | Roland Foiyoe | Fr. | WR | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
45 | Omar Grant | So. | TE | 18 | 2.3 | 0 | 3 | - | - | - | - | - | - | - | 0 |
3 | Alphonso Howard | Fr. | QB | 18 | 1.8 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
29 | Al'Tariq Jones | Fr. | RB | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
35 | Alex Brink | Fr. | RB | 12 | 1.3 | 1 | 0 | - | - | - | 1 | 0 | - | 0 | 0 |
5 | Stone Labanowitz | Fr. | QB | 12 | 1.2 | 2 | - | - | - | - | - | - | - | - | 0 |
39 | Jose Holloway | R.Fr | RB | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
12 | Grant Mitterlehner | So. | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
87 | Angel Suarez | So. | WR | 6 | 0.7 | - | 1 | - | 0 | - | - | - | - | - | 0 |
23 | Omar Truitt | So. | DB | 6 | 0.7 | - | - | 1 | 0 | 0 | - | - | - | - | 0 |
20 | Javanughn Wright | So. | DB | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
33 | Adrian Castelli | So. | 2 | 0.4 | - | - | - | - | - | - | 0 | - | 1 | 0 | |
Totals | 343 | 38.1 | 14 | 25 | 3 | 0 | 0 | 2 | 36 | 6 | 1 | 0 | |||
Opponent | 109 | 12.1 | 9 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Marquis Bazemore | So. | LB | 9 | 39 | 21 | 60.0 | 6.7 | 6 | 27 | 7.5 | 10 | 1 | - | - | - | - | 1 | - |
34 | Demetrius Powell | Fr. | LB | 9 | 45 | 14 | 59.0 | 6.6 | 4 | 35 | 7 | 40 | - | - | - | - | - | 2 | - |
92 | Jaicorious Johnson | So. | DL | 9 | 37 | 12 | 49.0 | 5.4 | 4.5 | 27 | 11.5 | 34 | - | - | - | - | - | - | - |
8 | Malachi Timberlake | So. | DB | 9 | 42 | 7 | 49.0 | 5.4 | - | - | 2.5 | 7 | - | - | - | 1 | 2 | 2 | - |
4 | Brian Campbell | So. | DB | 8 | 28 | 7 | 35.0 | 4.4 | - | - | 0 | - | - | - | - | 1 | 12 | 1 | - |
2 | Kendricks Gladney | So. | DB | 9 | 29 | 6 | 35.0 | 3.9 | 2 | 19 | 7 | 25 | - | - | - | 1 | 0 | 8 | - |
90 | Najee Stevens-McKenzie | So. | DL | 8 | 22 | 11 | 33.0 | 4.1 | 9.5 | 56 | 12.5 | 71 | - | - | - | - | - | - | 1 |
49 | Marcus Bowman | Fr. | DL | 9 | 21 | 8 | 29.0 | 3.2 | 4.5 | 19 | 10.5 | 27 | - | - | - | - | - | - | - |
7 | Jeremy Webb | So. | DB | 10 | 24 | 5 | 29.0 | 2.9 | - | - | 1 | 1 | - | - | - | - | - | 4 | - |
91 | De'Anthony O'Neill | Fr. | DL | 9 | 12 | 10 | 22.0 | 2.4 | 4 | 21 | 6.5 | 15 | - | - | - | - | - | - | - |
27 | Paul Sanchez | So. | DB | 9 | 17 | 5 | 22.0 | 2.4 | 1 | 4 | 3.5 | 7 | - | - | - | 1 | 22 | - | - |
40 | Jihad Bryant | So. | LB | 6 | 16 | 3 | 19.0 | 3.2 | - | - | 2 | 5 | 1 | - | - | - | - | - | - |
22 | Jai Dixon | So. | DB | 8 | 16 | 2 | 18.0 | 2.3 | 1 | 0 | 1.5 | 1 | - | 1 | 0 | 1 | 0 | 1 | - |
19 | Isaiah Flemming | So. | DB | 5 | 15 | 3 | 18.0 | 3.6 | - | - | 1.5 | 6 | - | - | - | - | - | - | - |
23 | Omar Truitt | So. | DB | 9 | 13 | 2 | 15.0 | 1.7 | - | - | 0 | - | - | - | - | 3 | 0 | 7 | 1 |
96 | Curtis Carson | So. | DL | 6 | 10 | 3 | 13.0 | 2.2 | 0.5 | 3 | 3 | 5 | - | - | - | - | - | - | - |
46 | Hozey Haji' Badri | Fr. | DL | 5 | 11 | 1 | 12.0 | 2.4 | 4.5 | 19 | 6.5 | 22 | - | - | - | - | - | 1 | - |
79 | Jahmek Murphy | So. | DL | 7 | 5 | 4 | 9.0 | 1.3 | 1 | 0 | 3 | 3 | - | - | - | - | - | 1 | - |
59 | Ibn Robinson | Fr. | DL | 6 | 5 | 4 | 9.0 | 1.5 | 1 | 13 | 4 | 21 | - | - | - | - | - | 1 | - |
20 | Javanughn Wright | So. | DB | 9 | 8 | 1 | 9.0 | 1.0 | - | - | 1 | 1 | - | 1 | 0 | - | - | 2 | - |
32 | Chris Bournes | Fr. | LB | 6 | 7 | 1 | 8.0 | 1.3 | 0.5 | 2 | 1.5 | 4 | - | 1 | 0 | - | - | - | - |
60 | Nnaemeka Afunugo | Fr. | DL | 6 | 2 | 4 | 6.0 | 1.0 | 1 | 10 | 1 | 10 | - | - | - | - | - | - | - |
87 | Angel Suarez | So. | WR | 9 | 6 | 0 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Antonio McNeely | Fr. | DL | 6 | 3 | 2 | 5.0 | .8 | 0.5 | 0 | 0 | - | - | - | - | - | - | - | - |
63 | Ahmad Dickerson | Fr. | DL | 4 | 4 | 0 | 4.0 | 1.0 | - | - | 1 | 0 | - | - | - | - | - | - | - |
21 | Aaron Kelly | Fr. | DB | 4 | 4 | 0 | 4.0 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | - | 1 |
1 | Edward Morgan | R-Fr. | WR | 10 | 4 | 0 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
81 | Kevin Bragaglia | So. | WR | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Alex Brink | Fr. | RB | 9 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | 1 | 0 | - | - | - | 1 |
28 | Tamir Robertson | Fr. | DB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Zuanquay Shannoln | So. | DB | 5 | 3 | 0 | 3.0 | .6 | - | - | 0 | - | - | - | - | 1 | 9 | - | - |
41 | Cameron Austin | Fr. | LB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Adrian Castelli | So. | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
36 | Alessandro DeBlasi | Fr. | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
74 | Badara Traore | So. | OL | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Jakai Gill | So. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Omar Grant | So. | TE | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Alphonso Howard | Fr. | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
89 | Peyton Scott | Fr. | WR | 4 | 1 | 0 | 1.0 | .3 | 1 | 4 | 1 | 4 | - | - | - | - | - | - | - |
48 | Tarae Stevenson | Fr. | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 9 | 449 | 139 | 588.0 | 65.3 | 46 | 270 | 92.5 | 331 | 3 | 5 | 0 | 8 | 23 | 31 | 5 | |||
Opponent | 9 | 259 | 191 | 450.0 | 50.0 | 15 | 86 | 47.5 | 154 | 5 | 8 | 5 | 9 | 124 | 18 | - |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Stone Labanowitz | Fr. | QB | 2 | 39 | 52 | 75.0% | 429 | 214.5 | 8.3 | 3 | 2 | 33 | 155.6 |
25 | Donte Thomas-Williams | So. | RB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 2 | 39 | 53 | 73.6% | 429 | 214.5 | 8.1 | 3 | 2 | 33 | 152.7 | |||
Opponent | 2 | 30 | 51 | 58.8% | 326 | 163.0 | 6.4 | 1 | 1 | 52 | 115.1 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Donte Thomas-Williams | So. | RB | 2 | 24 | 100 | 50.0 | 4.2 | 1 | 36 | - | - |
29 | Al'Tariq Jones | Fr. | RB | 2 | 8 | 90 | 45.0 | 11.3 | 0 | 55 | - | - |
5 | Stone Labanowitz | Fr. | QB | 2 | 18 | 48 | 24.0 | 2.7 | 0 | 12 | - | - |
35 | Alex Brink | Fr. | RB | 1 | 18 | 39 | 39.0 | 2.2 | 0 | 22 | - | - |
3 | Alphonso Howard | Fr. | QB | 2 | 2 | 5 | 2.5 | 2.5 | 0 | 7 | - | - |
Totals | 2 | 72 | 279 | 139.5 | 3.9 | 1 | 55 | 1 | 1 | |||
Opponent | 2 | 68 | 46 | 23.0 | 0.7 | 2 | 41 | 1 | 0 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Morgan | R-Fr. | WR | 2 | 8 | 4.0 | 95 | 47.5 | 11.9 | 1 | 22 |
18 | Jakai Gill | So. | WR | 2 | 7 | 3.5 | 92 | 46.0 | 13.1 | 0 | 33 |
87 | Angel Suarez | So. | WR | 2 | 7 | 3.5 | 74 | 37.0 | 10.6 | 0 | 21 |
15 | Roland Foiyoe | Fr. | WR | 2 | 6 | 3.0 | 76 | 38.0 | 12.7 | 0 | 17 |
10 | Andre Ridley | So. | WR | 2 | 4 | 2.0 | 33 | 16.5 | 8.3 | 1 | 15 |
45 | Omar Grant | So. | TE | 2 | 2 | 1.0 | 19 | 9.5 | 9.5 | 0 | 13 |
84 | Corey Thomas | Fr. | TE | 1 | 2 | 2.0 | 29 | 29.0 | 14.5 | 0 | 20 |
35 | Alex Brink | Fr. | RB | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
89 | Peyton Scott | Fr. | WR | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
25 | Donte Thomas-Williams | So. | RB | 2 | 1 | 0.5 | 11 | 5.5 | 11.0 | 1 | 11 |
Totals | 2 | 39 | - | 429 | 214.5 | 11.0 | 3 | 33 | |||
Opponent | 2 | 30 | - | 326 | 163.0 | 10.9 | 1 | 52 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Alessandro DeBlasi | Fr. | K | 2 | 1 | 1 | 100% | 21 | 2 | 3 | 67% | 5 |
Totals | 2 | 1 | 1 | 100% | 21 | 2 | 3 | 67% | 5 | |||
Opponent | 2 | - | - | - | - | 3 | 3 | 100% | 3 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Gabe Gridley | So. | K | 2 | 9 | 295 | 32.8 | 40 | 2 | 1 | 1 | 0 |
Totals | 2 | 9 | 295 | 32.8 | 40 | 2 | 1 | 1 | 0 | |||
Opponent | 2 | 12 | 444 | 37.0 | 63 | 2 | 1 | 0 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Omar Truitt | So. | DB | 2 | 32 | 16.0 | 0 | 19 | - | - | - | - | - |
40 | Jihad Bryant | So. | LB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
87 | Angel Suarez | So. | WR | - | - | - | - | - | 7 | 31 | 4.4 | 0 | 10 |
Totals | 3 | 38 | 12.7 | 0 | 19 | 7 | 31 | 4.4 | 0 | 10 | |||
Opponent | 5 | 128 | 25.6 | 0 | 79 | 2 | 37 | 18.5 | 0 | 25 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at TCNJ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 2 | NJ Warriors | W, 49-0 | 343 | 216 | 11-15 | 73% | 127 | 38 | 3.3 | - | - | 81.0 | 7 | 27 | 33:00 |
Sep 10 | at Wagner JV | W, 70-0 | 506 | 307 | 16-27 | 59% | 199 | 31 | 6.4 | 1 | 1 | 41.0 | 2 | 0 | 36:00 |
Sep 17 | vs. Georgia Military College | L, 39-38 | 394 | 325 | 26-40 | 65% | 69 | 37 | 1.9 | 1 | - | 94.0 | 4 | 165 | 0:00 |
Sep 23 | Gattica | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 | at Hudson Valley Community College | W, 67-14 | 529 | 299 | 18-26 | 69% | 230 | 49 | 4.7 | 2 | 1 | 55.0 | 7 | 39 | 30:04 |
Oct 7 | vs. Lackawanna College | W, 21-14 | 443 | 274 | 23-29 | 79% | 169 | 33 | 5.1 | - | - | 56.0 | 6 | 99 | 28:43 |
Oct 14 | at Erie Community College | W, 50-6 | 701 | 505 | 27-38 | 71% | 196 | 42 | 4.7 | 1 | 1 | 57.0 | 7 | 197 | 32:30 |
